Over the past month the most bullish stocks on Twitter from December out performed the S&p 500 index. It was up just over 3% while the S&P 500 Index was basically flat. This is the second month of gains for the portfolio. However, it is still lagging the S&P 500 index badly since roughly the beginning of 2014. The recent gains haven’t even been enough to to recover the losses suffered from September through November 2014.
This should be another reminder that you should never buy a list of stocks blindly. The most bullish stocks are a good list of candidates for long positions in a portfolio, but you need to do research before buying and of course time your entries. Here’s an example of how we use the most bullish stocks on Twitter find stocks and time purchases.
It’s the first Friday of the month so it’s time for a new list of stocks. This month Shake Shack (SHAK) made the list due to extreme bullishness on Twitter the day of it’s IPO. It doesn’t have a full month of data so we’re skipping it. As a result the eleventh stock in the list will take its place for tracking purposes.
You’ll notice the the gold stock ETF (GDX) is in the list. This is another good example of a stock I’d personally avoid at the moment but we include it for tracking purposes. The trade for GDX that we highlighted in early January has broken below it’s confirming uptrend line indicating the GDX should at least consolidate. I’d wait for another setup before making another trade or adding GDX to a portfolio.
Below is a performance chart and details of last month’s picks. I’ll update the numbers with closing prices sometime over the weekend.
Start Date | Symbol | Shares | Start Price | Start Total | End Price | End Total | % Gain / Loss |
1/2/2015 | $CELG | 106 | 113.52 | 12033.12 | 118.75 | 12587.50 | 4.61% |
$FEYE | 370 | 31.04 | 11482.95 | 36.05 | 13338.50 | 16.16% | |
$GS | 59.09 | 194.41 | 11487.69 | 183.43 | 10838.88 | -5.65% | |
$LNKD | 50 | 229.65 | 11482.50 | 263.40 | 13170.00 | 14.70% | |
$YHOO | 229 | 50.17 | 11488.93 | 42.94 | 9833.26 | -14.41% | |
$BAC | 641 | 17.90 | 11473.90 | 16.49 | 10570.09 | -7.88% | |
$LULU | 207 | 55.34 | 11455.38 | 64.44 | 13338.05 | 16.43% | |
$RAD | 1505 | 7.63 | 11483.15 | 7.35 | 11061.75 | -3.67% | |
$EBAY | 204 | 56.21 | 11466.84 | 54.50 | 11118.00 | -3.04% | |
$SBUX | 141 | 81.44 | 11483.04 | 89.00 | 12549.00 | 9.28% | |
Cash | 89.66 | 89.66 | |||||
Totals | 115427.16 | 118494.68 | 2.66% |






