From the first Friday of the month the most bullish stocks on StockTwits is slightly outperforming the S&P 500 index. They are up just over 2.5%. The largest gainer is JC Penney (JCP) up over 13%. The gains in JCP are being tempered by a 4% drop today so it remains to be seen if the stock will hold up into next Friday (when we give a new set of stocks to follow). Alcoa (AA) is the largest loser this month down over 10%. Overall the portfolio has a bunch of slow and steady gainers as the market grinds higher…which is what we should expect during these conditions.
Below is a performance chart and details of the current picks.
Start Date | Symbol | Shares | Start Price | Start Total | End Price | End Total | % Gain / Loss |
2/6/2015 | $DIS | 100 | 102.02 | 10202.00 | 104.54 | 10454.00 | 2.47% |
$JCP | 1312 | 7.80 | 10233.60 | 8.86 | 11624.32 | 13.59% | |
$XOM | 111 | 91.50 | 10156.50 | 89.14 | 9894.54 | -2.58% | |
$BIIB | 30 | 402.00 | 12060.00 | 410.36 | 12310.80 | 2.08% | |
$AA | 617 | 16.57 | 10223.69 | 14.87 | 9174.79 | -10.26% | |
$SBUX | 125 | 89.00 | 11125.00 | 93.7 | 11712.50 | 5.28% | |
$YELP | 226 | 45.11 | 10194.86 | 48.01 | 10850.26 | 6.43% | |
$CELG | 111 | 118.75 | 13181.25 | 121.98 | 13539.78 | 2.72% | |
$X | 441 | 23.19 | 10226.79 | 23.87 | 10526.67 | 2.93% | |
$GM | 284 | 36.00 | 10224.00 | 37.41 | 10624.44 | 3.92% | |
Cash | 158.43 | 158.43 | |||||
Totals | 107986.12 | 110870.53 | 2.67% |






