Over the past month the Twitter Top 10 portfolio basically tracked the market. There were two big gainers Twitter (TWTR) and Gilead Sciences (GILD). Both were up around 14%. The big drag on the portfolio was El Pollo Loco (LOCO) down nearly 14%.
On the first Friday of every month we select the 10 most bullish stocks on Twitter as the holdings for the next month. Below is a chart with this month’s candidates. The first 10 will be in the portfolio until the first Friday of October. Please note: we’re keeping GOOG instead of changing it for GOOGL because GOOG has been in the portfolio since June.
Below is a performance chart and details of the August holdings. Please note: I’ll update this post with today’s closing prices sometime over the weekend.
Start Date | Symbol | Shares | Start Price | Start Total | End Price | End Total | % Gain / Loss |
8/1/2014 | $FB | 174 | 72.36 | 12590.64 | 77.26 | 13443.24 | 6.77% |
$TWTR | 279 | 44.13 | 12312.27 | 50.70 | 14145.30 | 14.89% | |
$PLUG | 2551 | 5.38 | 13724.38 | 5.43 | 13851.93 | 0.93% | |
$GILD | 118 | 91.50 | 10797.00 | 105.36 | 12432.48 | 15.15% | |
$GOOG | 19 | 566.07 | 10755.33 | 586.08 | 11135.52 | 3.53% | |
$BIDU | 51 | 212.38 | 10831.38 | 226.07 | 11529.57 | 6.45% | |
$INTC | 320 | 33.75 | 10798.40 | 35.00 | 11200.00 | 3.72% | |
$CMG | 16 | 675.14 | 10802.24 | 677.95 | 10847.20 | 0.42% | |
$AA | 657 | 16.44 | 10801.08 | 17.28 | 11352.96 | 5.11% | |
$LOCO | 262 | 41.20 | 10794.40 | 36.24 | 9494.88 | -12.04% | |
Cash | 166.52 | 166.52 | |||||
Totals | 114373.64 | 119599.60 | 4.57% |







Well honestly speaking these Twitter new picks for 10 Portfolio is really cool keep sharing Admin….. 😀
I’ll keep sharing them once a month. The new list will be out next Friday (11/7). Glad you like them.