The StockTwits Top 10 Portfolio is following the market this month. It took a steep dip early in the month and has now recovered and is moving higher. It is lagging the S&P 500 (SPX) due to several stocks that are flat. The only real laggard is Groupon (GRPN) down 3.5%. The only stand out is Micron (MU) up 7%.
If you want to see more bullish stocks from StockTwits we’re temporarily offering a 7 day free trial. You’ll have to set up a subscription, but if you cancel within a week you won’t be billed. The trial includes everything from most bullish and bearish lists, stocks with consistent social media momentum, watch lists for long and short stocks, and individual charts with social media momentum for over 650 stocks and ETFs. You can even download the full history of our daily indicator to do back testing.
Below is a performance chart and details of of the current holdings.
Start Date | Symbol | Shares | Start Price | Start Total | End Price | End Total | % Gain / Loss |
8/1/2014 | $BIDU | 55 | 212.38 | 11680.90 | 214.51 | 11798.05 | 1.00% |
$MU | 355 | 31.09 | 11036.95 | 33.3 | 11821.50 | 7.11% | |
$INTC | 303 | 33.75 | 10224.74 | 35.05 | 10620.15 | 3.87% | |
$CMG | 15 | 675.14 | 10127.10 | 675.15 | 10127.25 | 0.00% | |
$AA | 622 | 16.44 | 10225.68 | 16.45 | 10231.90 | 0.06% | |
$GS | 60 | 170.25 | 10215.00 | 176.55 | 10593.00 | 3.70% | |
$JCP | 1061 | 9.63 | 10217.43 | 10.13 | 10747.93 | 5.19% | |
$GRPN | 1582 | 6.46 | 10219.72 | 6.24 | 9871.68 | -3.41% | |
$SINA | 219 | 46.53 | 10190.07 | 46.57 | 10198.83 | 0.09% | |
$BIIB | 31 | 329.83 | 10224.73 | 341.03 | 10571.93 | 3.40% | |
Cash | 147.66 | 147.66 | |||||
Totals | 104509.98 | 106729.88 | 2.12% |






