Over the past week the StockTwits Top 10 portfolio got caught in the market drop. Most of the stocks have small losses, but JC Penney (JCP) is down over 4% and Groupon (GRPN) is down over 9%. So far most of the charts look like normal draw downs in a falling market.
Below is a performance chart and details of the current holdings.
Start Date | Symbol | Shares | Start Price | Start Total | End Price | End Total | % Gain / Loss |
8/1/2014 | $BIDU | 55 | 212.38 | 11680.90 | 215.02 | 11826.10 | 1.24% |
$MU | 355 | 31.09 | 11036.95 | 30.1 | 10685.50 | -3.18% | |
$INTC | 303 | 33.75 | 10224.74 | 32.81 | 9941.43 | -2.77% | |
$CMG | 15 | 675.14 | 10127.10 | 667.41 | 10011.15 | -1.14% | |
$AA | 622 | 16.44 | 10225.68 | 15.95 | 9920.90 | -2.98% | |
$GS | 60 | 170.25 | 10215.00 | 170.14 | 10208.40 | -0.06% | |
$JCP | 1061 | 9.63 | 10217.43 | 9.24 | 9803.64 | -4.05% | |
$GRPN | 1582 | 6.46 | 10219.72 | 5.87 | 9286.34 | -9.13% | |
$SINA | 219 | 46.53 | 10190.07 | 47.34 | 10367.46 | 1.74% | |
$BIIB | 31 | 329.83 | 10224.73 | 322.39 | 9994.09 | -2.26% | |
Cash | 147.66 | 147.66 | |||||
Totals | 104509.98 | 102192.67 | -2.22% |






