The strongest stocks on StockTwits during the month of January lagged the market during February. The under performance was mostly a result of Alcoa (AA) down nearly 13% and Exxon Mobile (XOM) down over 6%. XOM was in a clear downtrend when it made the list. This is yet another example of why we tell you to use the bullish lists as a starting point and not an automatic buy list.
On the first Friday of every month we post the stocks that had the most support on the StockTwits stream over the past month. The top 10 stocks in the list will be tracked over the next month. Note: because both Google stocks (GOOGL and GOOG) are in the top 10 we’ll use only GOOGL then select the eleventh stock in the list (Best Buy – BBY) as a replacement for GOOG.
If you’d like to see more stocks showing strength or weakness on StockTwits they are available with a featured subscription.
Below is a performance chart and details of last months picks. I’ll update the details sometime over the weekend.
Start Date | Symbol | Shares | Start Price | Start Total | End Price | End Total | % Gain / Loss |
2/6/2015 | $DIS | 100 | 102.02 | 10202.00 | 103.84 | 10384.00 | 1.78% |
$JCP | 1312 | 7.80 | 10233.60 | 7.745 | 10161.44 | -0.71% | |
$XOM | 111 | 91.50 | 10156.50 | 85.87 | 9531.57 | -6.15% | |
$BIIB | 30 | 402.00 | 12060.00 | 417.13 | 12513.90 | 3.76% | |
$AA | 617 | 16.57 | 10223.69 | 14.44 | 8909.48 | -12.85% | |
$SBUX | 125 | 89.00 | 11125.00 | 92.05 | 11506.25 | 3.43% | |
$YELP | 226 | 45.11 | 10194.86 | 47.5 | 10735.00 | 5.30% | |
$CELG | 111 | 118.75 | 13181.25 | 118.35 | 13136.85 | -0.34% | |
$X | 441 | 23.19 | 10226.79 | 23.215 | 10237.82 | 0.11% | |
$GM | 284 | 36.00 | 10224.00 | 36.91 | 10482.44 | 2.53% | |
Cash | 158.43 | 158.43 | |||||
Totals | 107986.12 | 107757.18 | -0.21% |






