Over the past week the strongest and most bullish stocks on StockTwits rallied with the market. The top 10 stocks were up just over 2%. Seven of the stocks moved higher with US Steel (X) moving up over 13%. The only big laggard is Alcoa (AA).
You can see more bullish stocks from StockTwits here.
Below is a performance chart and details of the current picks.
Start Date | Symbol | Shares | Start Price | Start Total | End Price | End Total | % Gain / Loss |
2/6/2015 | $DIS | 100 | 102.02 | 10202.00 | 104.17 | 10417.00 | 2.11% |
$JCP | 1312 | 7.80 | 10233.60 | 8.1 | 10627.20 | 3.85% | |
$XOM | 111 | 91.50 | 10156.50 | 92.94 | 10316.34 | 1.57% | |
$BIIB | 30 | 402.00 | 12060.00 | 391.13 | 11733.90 | -2.70% | |
$AA | 617 | 16.57 | 10223.69 | 15.65 | 9656.05 | -5.55% | |
$SBUX | 125 | 89.00 | 11125.00 | 91.31 | 11413.75 | 2.60% | |
$YELP | 226 | 45.11 | 10194.86 | 48.47 | 10954.22 | 7.45% | |
$CELG | 111 | 118.75 | 13181.25 | 115.07 | 12772.77 | -3.10% | |
$X | 441 | 23.19 | 10226.79 | 26.24 | 11571.84 | 13.15% | |
$GM | 284 | 36.00 | 10224.00 | 37.62 | 10684.08 | 4.50% | |
Cash | 158.43 | 158.43 | |||||
Totals | 107986.12 | 110305.58 | 2.15% |






