The top 10 stocks in the following list are the January picks for the Twitter Top 10 portfolio. I’ll update this post with the December performance numbers sometime after the close on Friday.
Below is a performance chart and details of the December holdings. This year was a rough one for the Twitter portfolio. Mass carnage in the momentum names during March was never recovered. Then another bout of selling in October and November kept the portfolio down.
Start Date | Symbol | Shares | Start Price | Start Total | End Price | End Total | % Gain / Loss |
12/5/2014 | $BBRY | 1078 | 10.68 | 11513.04 | 10.82 | 11663.96 | 1.31% |
$VZ | 233 | 48.61 | 11326.13 | 46.96 | 10941.68 | -3.39% | |
$BBY | 319 | 35.63 | 11365.97 | 38.79 | 12374.01 | 8.87% | |
$WMT | 135 | 84.12 | 11356.20 | 85.90 | 11596.50 | 2.12% | |
$TGT | 154 | 73.66 | 11343.64 | 75.33 | 11600.82 | 2.27% | |
$WFM | 235 | 48.29 | 11348.15 | 50.13 | 11780.55 | 3.81% | |
$DIS | 121 | 93.76 | 11344.96 | 93.75 | 11343.75 | -0.01% | |
$CELG | 106 | 114.13 | 12097.78 | 113.52 | 12033.12 | -0.53% | |
$MU | 311 | 36.49 | 11348.39 | 34.75 | 10807.25 | -4.77% | |
$F | 724 | 15.70 | 11366.80 | 15.36 | 11120.64 | -2.17% | |
Cash | 164.88 | 164.88 | |||||
Totals | 114575.94 | 115427.16 | 0.74% |






